What Was The Best Year For Music
From the swinging 60s to punk, acid house to Britpop, everyone has a favourite era in music.
But is there a single year where rock and pop peaked?
Maybe it came with The Beatles’ mould-breaking sonic experiments of 1968, or the mid-80s purple patch where Prince, Madonna and Michael Jackson pushed each other to ever-greater heights.
If you ask most people to choose a defining year in music, they’ll almost certainly name one of their teenage years.
In adolescence, our brains are more active, we have more time to listen to music and we’re experiencing a lot of things for the first time – all of which makes songs from that period more memorable.
When economist Seth Stephens-Davidowitz analysed Spotify data on people’s listening habits, he found that if you were a teenager when a hit song was first released, it remained popular in your age group 10 years later.
Radiohead’s Creep, for example, is a favourite amongst 40-year-old men. For people in their 20s, it doesn’t even reach the top 300. For millennials, Carly Rae Jepsen’s Call Me Maybe has a similar resonance.
But psychologists believe there’s a deeper reason why we cling to those pieces of music.
What Was The Best Year For Music
“It is during these formative years that we make many crucial life-changing decisions, initiate significant long-term relationships and establish the cultural and political beliefs which form our identity,” cognitive neuropsychologist Dr Catherine Loveday told BBC Radio 3.
“Music has an intrinsic capacity to regulate emotions [so] these songs naturally become embedded in our important memories, both positive and negative.”
- What Was The Best Year For Music
All of which is fascinating – but it still won’t help us decide empirically which year produced the best music. Luckily, new research from music industry body the BPI helps narrow down the field.
By analysing all the music we streamed in the UK last year, they’ve drawn up a list of the most popular musical year for every decade of the rock and roll era.
What Was The Best Year For Music
So now we know that people have greater affinity for 1984 (Purple Rain, Wake Me Up Before You Go Go) than 1989 (Like A Prayer, Ride On Time). We also prefer the hits of 1977 (We Will Rock You, Stayin’ Alive) to those of 1971 (Brown Sugar, Get It On).
2019 was the most popular year overall – but only because current chart hits account for a fifth (21.1%) of all streaming activity.
What Was The Best Year For Music
Here are the top 10 songs from each of those eras, revealed exclusively on the BBC before they appear in the BPI’s yearbook: All About The Music 2020, which is released later this month.
The most-streamed songs of 1969
Title | Artist | Streams (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Here Comes The Sun | The Beatles | 25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) I Want You Back | Jackson 5 | 21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Sweet Caroline | Neil Diamond | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Come Together | The Beatles | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Suspicious Minds | Elvis Presley | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) Fortunate Son | Credence Clearwater Revival | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) Gimme Shelter | Rolling Stones | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8) Space Oddity | David Bowie | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9) The Boxer | Simon & Garfunkel | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10) Bad Moon Rising | Credence Clearwater Revival | 7.1
The most-streamed songs of 1977
|
The popularity of streaming has been a lifeline for the music industry, after years of piracy and falling CD sales.
According to the Entertainment Retailers Association, people in the UK spent £1bn on music subscriptions last year, a rise of 23.5%, and played a total of 114bn songs.
Canadian Grand Prix Ninth Race Off Amid Coronavirus Crisis
By contrast, physical sales of CDs fell 17% to £318m – two-thirds smaller than the £873m market of 2010.
What Was The Best Year For Music